Cross Country
Schedule
Full Calendar
Full Calendar
Sunday
Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sun, Mar 28
Mon, Mar 29
Tue, Mar 30
Wed, Mar 31
Thu, Apr 1
Fri, Apr 2
Sat, Apr 3
Sun, Apr 4
Mon, Apr 5
Tue, Apr 6
Wed, Apr 7
Thu, Apr 8
Fri, Apr 9
Sat, Apr 10
Sun, Apr 11
Mon, Apr 12
Tue, Apr 13
Wed, Apr 14
Thu, Apr 15
Fri, Apr 16
Sat, Apr 17
Sun, Apr 18
Mon, Apr 19
Tue, Apr 20
Wed, Apr 21
Thu, Apr 22
Fri, Apr 23
Sat, Apr 24
Sun, Apr 25
Mon, Apr 26
Tue, Apr 27
Wed, Apr 28
Thu, Apr 29
Fri, Apr 30
Sat, May 1
Roster and Coaches
Roster
Name | Class |
---|---|
Nate Bennett | 2022 |
Lincoln Boone | 2022 |
Julian Bremser | 2024 |
Owen Burgess | 2023 |
Allen Chen | 2024 |
Robert Connor | 2022 |
Rowan Connor | 2024 |
Thomas Davis | 2024 |
Max Decker | 2022 |
Roderik Dugan | 2021 |
Roman Immordino | 2023 |
Xuanlin Jin | 2022 |
Jack Johnston | 2024 |
Maxwell Kaufman | 2023 |
Justin Liu | 2023 |
Daniel Mao | 2022 |
Evan Messina | 2022 |
Vincent Mogck | 2024 |
Luke Nolte | 2022 |
Ryan Peng | 2023 |
Jacob Reece | 2023 |
Ethan Sbarro | 2022 |
James Schmitt | 2022 |
Yesheng Tang | 2021 |
George Wang | 2021 |
Nicholas Wilson | 2023 |
Coaches
-
Head Coach
-
Asst. Coach